Property Attributes
- MLS#7669886
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityCottonwood Shores
- AreaBU
- NeighborhoodYellowstone
- Zip78657
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 4991
- Price$ 349,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.2296 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Solid 3-bedroom, 2-bath home situated on a spacious double lot with a large barn and privacy-fenced backyard. Enjoy outdoor living from the covered front porch or the expansive covered side patio that runs the full length of the home, connected to a generous carport. Inside, you'll find an excellent floor plan featuring a large living area with a cozy wood-burning fireplace (electric insert excluded), a separate dining area, and a spacious kitchen complete with a breakfast bar and abundant workspace. The over-sized lot provides plenty of room for gardening, pets, hobbies, or additional outdoor activities, while the barn offers excellent storage, workshop space, or room for equipment. A great opportunity for those seeking comfort, functionality, and extra space both inside and out. Coswimmingttonwood Shores embraces an active outdoor lifestyle. Spend sunny afternoons or kayaking on Lake Marble Falls, launch your boat for a day on the water, or gather with friends and family at the community's waterfront park. Residents also enjoy a separate playground and skate park, allowing recreation for all ages. Perfectly positioned between Marble Falls and Horseshoe Bay, you'll enjoy the best of both worlds—easy access to Lake LBJ and all the recreation it offers, while remaining just minutes from shopping, dining, and everyday conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| Colt Elementary School | Marble Falls Middle School | Marble Falls High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $359,900 |
| 8/13/2026 | 3$349,990 |
General Features
| Living Area | 1368 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Above Ground,Cable Connected,Electricity Connected,High Speed Internet,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Free-Standing Range,Refrigerator,Washer/Dryer,Electric Water Heater |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Masonry – All Sides,Stone Veneer |
| Year Built | 2009 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Lake,Park,Playground,Trash Pickup - Door to Door |
| Accessibility | None |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Yellowstone |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Barn(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Located between Marble Falls and Horseshoe Bay. FM 2147,turn at traffic light into Cottonwood Shores. At 4-way stay keep going straight on Pecan Ln,house on left,sign. |
| High School | Marble Falls |
| City | Cottonwood Shores |
| Disclosures | Seller Disclosure,Seller Provided Survey Available,Water District |
| MLS Area | BU |
| Lot Size Square Feet | 10001.38 |
| Elementary School | Colt |
| Tax Annual Amount | 4991.03 |
| Middle/Junior High School | Marble Falls |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 289654 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Double Pane Windows,Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full,Privacy,Wire |
| Parking Features | Driveway |
| Lot Features | Level,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 100X100 |
| Lot Size Acres | 0.2296 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.