Property Attributes
- MLS#4942860
- TypeSingle Family
- Listing Status Active
- CountyMILAM
- CityCameron
- AreaMC
- NeighborhoodA1420 DOBBINS - STERRETT - 51.193 ACRES
- Zip76520
- StyleManufactured Home
- Year Built2000
- Taxes$ 309
- Price$ 1,023,860
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size51.193 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautiful rolling property just outside of Cameron, Texas featuring; multiple building sites for one or more homes with expansive panoramic views, a great mix of woods and pasture with new livestock fencing, a 3/1 remodeled single-wide home with a huge deck for added indoor/outdoor living/entertaining space and two moveable 1/1 guest cabins make this 50+ acres an ideal Gentleman's Ranch or weekend recreational property and over half a mile (.65) of frontage on CR 238 A and no restrictions make this a perfect property for potential, future development.
| Elementary School | Middle School | High School |
|---|---|---|
| Cameron Elementary School | Cameron Middle | Cameron Yoe High School |
| Price History | |
|---|---|
| 2/14/2024 | Listed $1,023,860 |
General Features
| Living Area | 784 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Above Ground,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Electric Oven,Refrigerator,Washer/Dryer,Electric Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Metal Siding,Wood Siding |
| Year Built | 2000 |
| View | Panoramic,Pasture,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2023 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Milam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | A1420 DOBBINS,STERRETT,51.193 ACRES |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | Guest House,See Remarks |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of Hwy.77 and FM 2095,drive 3.4 miles and take a right on CR 238 A. Property will be 1.4 mile on your right with a Bexley Land and Cattle sign. |
| High School | Cameron Yoe |
| City | Cameron |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| MLS Area | MC |
| Lot Size Square Feet | 2229967.08 |
| Spa Features | None |
| Elementary School | Cameron |
| Middle/Junior High School | Cameron Middle |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Assessed Value | 46040 |
Interior Features
| Interior Amenities | Ceiling-High,Crown Molding,Natural Woodwork,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting |
|---|---|
| Flooring | Linoleum,Tile |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Barbed Wire,Fenced,Livestock,Partial |
| Parking Features | Additional Parking,Carport |
| Lot Features | Agricultural,Rolling Slope,Trees-Heavy,Trees-Large (Over 40 Ft),Views |
| Water Source | Well |
| Total Parking | 5 |
| Foundation Details | Block |
| Lot Size Acres | 51.193 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | Yes |
| Horse Amenities | Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.