Property Attributes
- MLS#1722075
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- NeighborhoodDoak Add
- Zip76574
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5928
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1247
- Lot Size0.15 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Built in 2022, charming 3 Bedroom, 2 Bath, 1229 sq ft home located in the heart of Taylor on a corner lot. Walking distance to Hidalgo Park, open concept front the living room to the breakfast/dining area to the kitchen with updated cabinets, tile backsplash, tile flooring throughout, updated bathrooms, walk-in showers, high ceilings, ceiling fans throughout. Located just minutes to HEB, Walmart, Samsung, restaurants, and downtown Taylor. The home sits on a large corner lot and there is no HOA! Come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| TH Johnson Elementary School | Taylor Middle School | Taylor High School |
| Price History | |
|---|---|
| 10/10/2025 | Listed $295,000 |
| 10/22/2025 | 2$289,900 |
General Features
| Living Area | 1247 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Clapboard |
| Year Built | 2022 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Doak Add |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 N/US-290 E,Take exit 238B for US-290 E toward Houston,Continue onto 290 Toll,Take the exit onto TX-130 N toward Georgetown,Take exit 423 toward US-79/Taylor/Round Rock,Turn right onto the ramp t |
| High School | Taylor |
| City | Taylor |
| Disclosures | Seller Disclosure |
| MLS Area | TCT |
| Lot Size Square Feet | 6534 |
| Elementary School | TH Johnson |
| Tax Annual Amount | 5928.76 |
| Middle/Junior High School | Taylor |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Jose |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 281262 |
Interior Features
| Interior Amenities | Two Primary Baths,Primary Bedroom on Main |
|---|---|
| Flooring | Tile |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Outside |
| Lot Features | Back Yard,City Lot,Corner Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.